Research Projects
Host | Project | Supervisor | ||
---|---|---|---|---|
ESR1 | TCD | Scalable semantic data architecture for study of chronic disease | Declan O’Sullivan | |
ESR2 | IBM | Cross-Domain Data Fusion techniques for vasculitis prediction | María Rodríguez-Martínez | |
ESR3 | TCD | Ensemble averaging for complex disease prediction in the large p small n domain from multiple data | Jason Wyse | |
ESR4 | UGLAS | Harnessing the power of integrated data to investigate environmental exposures on ANCA vasculitis risk – an unbiased approach | Neil Basu | |
ESR5 | KSSG | Focused study of the environmental impact on development of ANCA vasculitis- a hypothesis driven approach | Alfred Mahr | |
ESR6 | ISGlobal | Atmospheric monitoring and time series analysis of climate and pollution impact on vasculitis onset | Xavier Rodó | |
ESR7 | CSIC | Identification of functionally relevant genetic variants associated with GCA | Javier Martin | |
ESR8 | ULEEDS | Linking public and GCA datasets to identify novel pathogenic pathways | Ann Morgan | |
ESR9 | AX | Systems biology and bioinformatics approaches to provide a holistic understanding of GCA biology | José Manuel Mas | |
ESR10 | IDIBAPS | Functional characterisation of inflammation and vascular remodelling pathways in GCA | Maria Cid | |
ESR11 | MUW | Extracellular Vesicles (EV) as markers of active disease in AAV | Renate Kain | |
ESR12 | TG | Computer assisted morphometry of pathological changes in renal biopsies from patients with AAV | Rupert Ecker | |
ESR13 | KTH | Profiling the autoantibody repertoire in the context of systemic vasculitis flare | Peter Nilsson | |
ESR14 | FI | A novel multi-parametric diagnostic tool for diagnosis of vasculitis | Hueseyin Firat | |
ESR15 | I-HD | Data management for promoting research while protecting privacy | Pascal Coorevits |
Made with , and Quarto
View the source at GitHub
:::